Solar-500
Professional analyzer for testing, maintenance, troubleshooting and efficiency of solar panels. The analyzer is used in the installation of solar panels to determine the proper inverter size, optimum power output position of panels and identifies broken or worn-out cells.
Description
Specifications | |
DC Voltage range: | 0~6V / 6~10V / 10~60V |
Resolution: | 0.001V / 0.001V / 0.01V |
Accuracy: | ±1% ± (1% of Vopen ± 9 mV) / ±1% ± (1% of Vopen ± 0.09 V) / ±1% ± (1% of Vopen ± 0.09 V) |
DC Current range: | 0~0.6A / 0.6~1A / 1~6A |
Resolution: | 0.1mA / 0.1mA / 1mA |
Accuracy: | ±1% ± (1% of Ishort ± 0.9 mA) / ±1% ± (1% of Ishort ±9 mA) / ±1% ± (1% of Ishort ±9 mA) |
Battery type: | 1.2V AA rechargeable battery x 8 (2500mAh) |
AC adaptor: | AC 110V or 220V input, DC 12V/3A output |
0 komentar:
Posting Komentar